Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Coupar Angus | 3 | 3 | 0 | 0 | 23 - 11 | 12 | 6 | WWW?? |
2 | St Martins | 1 | 1 | 0 | 0 | 11 - 5 | 6 | 2 | W???? |
3 | Clunie | 2 | 1 | 0 | 1 | 17 - 13 | 4 | 2 | WL??? |
4 | Rattray | 3 | 1 | 0 | 2 | 17 - 18 | -1 | 2 | LLW?? |
5 | Delvine | 2 | 1 | 0 | 1 | 11 - 13 | -2 | 2 | LW??? |
6 | Dunsinane | 3 | 1 | 0 | 2 | 14 - 19 | -5 | 2 | WLL?? |
7 | Ardblair | 2 | 0 | 0 | 2 | 10 - 24 | -14 | 0 | LL??? |
powered by JoomSport: WordPress sports plugin