Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Coupar Angus | 6 | 5 | 1 | 0 | 51 - 26 | 25 | 11 | WWWWD |
2 | Delvine | 6 | 4 | 0 | 2 | 53 - 32 | 21 | 8 | WWWLW |
3 | St Martins | 6 | 4 | 0 | 2 | 35 - 25 | 10 | 8 | WLLWW |
4 | Rattray | 6 | 1 | 3 | 2 | 31 - 44 | -13 | 5 | LWLDD |
5 | Ardblair | 6 | 2 | 0 | 4 | 40 - 41 | -1 | 4 | LLWLL |
6 | Dunsinane | 6 | 1 | 1 | 4 | 25 - 45 | -20 | 3 | LLWLL |
7 | Clunie | 6 | 1 | 1 | 4 | 20 - 42 | -22 | 3 | LLWLD |
powered by JoomSport: WordPress sports plugin