Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | St Martins | 7 | 5 | 0 | 2 | 60 - 33 | 27 | 10 | WWLWW |
2 | Delvine | 7 | 4 | 1 | 2 | 45 - 37 | 8 | 9 | LWWWW |
3 | Rattray | 7 | 4 | 0 | 3 | 50 - 44 | 6 | 8 | LLWLW |
4 | Clunie | 7 | 4 | 0 | 3 | 47 - 54 | -7 | 8 | WLWLL |
5 | Coupar Angus | 7 | 3 | 1 | 3 | 39 - 42 | -3 | 7 | LWWLD |
6 | Dunsinane | 7 | 3 | 0 | 4 | 40 - 39 | 1 | 6 | WWLWL |
7 | Strathmore | 6 | 1 | 2 | 3 | 36 - 46 | -10 | 4 | DWLLD |
8 | Ardblair | 6 | 1 | 0 | 5 | 26 - 48 | -22 | 2 | WLLLL |
powered by JoomSport: WordPress sports plugin