Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Alay Milne | 4 | 3 | 0 | 1 | 24 - 20 | 4 | 6 | WWWL? |
2 | Graham Lindsay | 3 | 2 | 1 | 0 | 31 - 13 | 18 | 5 | DWW?? |
3 | Sandy Christie | 3 | 2 | 1 | 0 | 21 - 11 | 10 | 5 | DWW?? |
4 | Stewart Riddick | 3 | 2 | 0 | 1 | 24 - 13 | 11 | 4 | LWW?? |
5 | Mairi Milne | 3 | 2 | 0 | 1 | 19 - 13 | 6 | 4 | WWL?? |
6 | Douglas Tait | 4 | 1 | 2 | 1 | 25 - 28 | -3 | 4 | DDLW? |
7 | David Rutherford | 4 | 0 | 0 | 4 | 15 - 31 | -16 | 0 | LLLL? |
8 | Ann Maree Davidson | 4 | 0 | 0 | 4 | 9 - 39 | -30 | 0 | LLLL? |
powered by JoomSport: WordPress sports plugin