Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | A Thomson | 11 | 11 | 0 | 0 | 102 - 43 | 59 | 22 | WWWWW |
2 | R McGregor | 11 | 9 | 1 | 1 | 82 - 50 | 32 | 19 | WWWWD |
3 | M Dougall | 11 | 5 | 3 | 3 | 71 - 62 | 9 | 13 | LDDWD |
4 | J Davie | 11 | 6 | 0 | 5 | 70 - 68 | 2 | 12 | WLWWL |
5 | A Milne | 11 | 6 | 0 | 5 | 67 - 66 | 1 | 12 | LWLWW |
6 | R Glen | 11 | 5 | 1 | 5 | 72 - 64 | 8 | 11 | WLLDW |
7 | D Imlay | 11 | 5 | 1 | 5 | 67 - 74 | -7 | 11 | LLLWL |
8 | H Milne | 11 | 4 | 1 | 6 | 68 - 77 | -9 | 9 | LLWDL |
9 | G Rutherford | 11 | 3 | 1 | 7 | 71 - 71 | 0 | 7 | LWLLW |
10 | C Scrim | 11 | 2 | 3 | 6 | 46 - 76 | -30 | 7 | LLDDL |
11 | A Cronie | 11 | 3 | 0 | 8 | 59 - 91 | -32 | 6 | WWWLL |
12 | P McLaren | 11 | 1 | 1 | 9 | 42 - 75 | -33 | 3 | WLLLL |
powered by JoomSport: WordPress sports plugin