Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | K Smith | 3 | 3 | 0 | 0 | 20 - 5 | 15 | 6 | WWW?? |
2 | G Muirhead | 3 | 3 | 0 | 0 | 20 - 7 | 13 | 6 | WWW?? |
3 | D Hay | 3 | 2 | 0 | 1 | 24 - 15 | 9 | 4 | LWW?? |
4 | A Thomson | 3 | 2 | 0 | 1 | 22 - 13 | 9 | 4 | WWL?? |
5 | K Kinnear | 3 | 2 | 0 | 1 | 20 - 16 | 4 | 4 | WLW?? |
6 | D Laird | 3 | 2 | 0 | 1 | 18 - 19 | -1 | 4 | WWL?? |
7 | K Davidson | 3 | 2 | 0 | 1 | 14 - 19 | -5 | 4 | WWL?? |
8 | L Cameron Thomson | 3 | 1 | 1 | 1 | 16 - 17 | -1 | 3 | LWD?? |
9 | C Lindsay | 3 | 1 | 0 | 2 | 17 - 14 | 3 | 2 | LLW?? |
10 | G Cormack | 3 | 1 | 0 | 2 | 17 - 16 | 1 | 2 | LLW?? |
11 | G Connal | 3 | 1 | 0 | 2 | 17 - 18 | -1 | 2 | WLL?? |
12 | C Forshaw | 3 | 1 | 0 | 2 | 15 - 20 | -5 | 2 | LWL?? |
13 | K Wilson | 3 | 1 | 0 | 2 | 9 - 20 | -11 | 2 | LLW?? |
14 | A Brown | 3 | 0 | 2 | 1 | 6 - 17 | -11 | 2 | DLD?? |
15 | J Duff | 3 | 0 | 1 | 2 | 5 - 16 | -11 | 1 | DLL?? |
16 | R McGregor | 3 | 0 | 0 | 3 | 12 - 20 | -8 | 0 | LLL?? |
powered by JoomSport: WordPress sports plugin