Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Delvine | 2 | 2 | 0 | 0 | 24 - 5 | 19 | 4 | WW??? |
2 | Kinfauns | 2 | 2 | 0 | 0 | 16 - 11 | 5 | 4 | WW??? |
3 | Craigiehill 2 | 2 | 1 | 0 | 1 | 15 - 8 | 7 | 2 | WL??? |
4 | Craigiehill 1 | 2 | 1 | 0 | 1 | 12 - 8 | 4 | 2 | LW??? |
5 | Muthill | 2 | 1 | 0 | 1 | 12 - 10 | 2 | 2 | LW??? |
6 | Methven | 1 | 1 | 0 | 0 | 7 - 5 | 2 | 2 | W???? |
7 | Findo Gask | 2 | 1 | 0 | 1 | 14 - 14 | 0 | 2 | WL??? |
8 | Coupar Angus | 2 | 1 | 0 | 1 | 13 - 13 | 0 | 2 | WL??? |
9 | Leuchars | 2 | 0 | 0 | 2 | 6 - 16 | -10 | 0 | LL??? |
10 | Perth | 1 | 0 | 0 | 1 | 1 - 15 | -14 | 0 | L???? |
11 | Forteviot | 2 | 0 | 0 | 2 | 2 - 17 | -15 | 0 | LL??? |
powered by JoomSport: WordPress sports plugin