Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Kenmore | 8 | 6 | 0 | 2 | 75 - 42 | 33 | 12 | WLWWW |
2 | Scone + Perth | 8 | 6 | 0 | 2 | 60 - 42 | 18 | 12 | WLWLW |
3 | Craigiehill 2 | 8 | 4 | 1 | 3 | 57 - 36 | 21 | 9 | WWLLL |
4 | Leuchars | 8 | 3 | 2 | 3 | 48 - 51 | -3 | 8 | DWWWL |
5 | Glenfarg | 8 | 4 | 0 | 4 | 48 - 63 | -15 | 8 | LLLWW |
6 | Coupar Angus | 8 | 3 | 1 | 4 | 46 - 44 | 2 | 7 | LWWWL |
7 | Methven | 8 | 2 | 0 | 6 | 47 - 61 | -14 | 4 | LLWLL |
8 | Muthill | 8 | 1 | 2 | 5 | 37 - 56 | -19 | 4 | LLWLL |
powered by JoomSport: WordPress sports plugin