Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Dunning | 5 | 5 | 0 | 0 | 49 - 20 | 29 | 10 | WWWWW |
2 | Craigiehill | 5 | 3 | 0 | 2 | 33 - 22 | 11 | 6 | WWLLW |
3 | Kinfauns | 5 | 3 | 0 | 2 | 31 - 27 | 4 | 6 | WLWLW |
4 | Glendoick | 5 | 2 | 1 | 2 | 34 - 24 | 10 | 5 | WDWLL |
5 | Balruddery | 5 | 2 | 1 | 2 | 30 - 24 | 6 | 5 | LDWWL |
6 | Lundie + Auchterhouse | 4 | 1 | 0 | 3 | 18 - 36 | -18 | 2 | LLLW? |
7 | Errol | 5 | 1 | 0 | 4 | 26 - 47 | -21 | 2 | LWLLL |
8 | Rossie | 4 | 1 | 0 | 3 | 14 - 35 | -21 | 2 | LLLW? |
powered by JoomSport: WordPress sports plugin