Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Dunning | 4 | 4 | 0 | 0 | 37 - 13 | 24 | 8 | WWWW? |
2 | Glendoick | 4 | 2 | 1 | 1 | 30 - 15 | 15 | 5 | WDWL? |
3 | Balruddery | 4 | 2 | 1 | 1 | 25 - 17 | 8 | 5 | LDWW? |
4 | Craigiehill | 4 | 2 | 0 | 2 | 24 - 18 | 6 | 4 | WWLL? |
5 | Kinfauns | 4 | 2 | 0 | 2 | 24 - 22 | 2 | 4 | WLWL? |
6 | Errol | 4 | 1 | 0 | 3 | 19 - 35 | -16 | 2 | LWLL? |
7 | Lundie + Auchterhouse | 4 | 1 | 0 | 3 | 18 - 36 | -18 | 2 | LLLW? |
8 | Rossie | 4 | 1 | 0 | 3 | 14 - 35 | -21 | 2 | LLLW? |
powered by JoomSport: WordPress sports plugin