Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Aberfeldy | 6 | 5 | 1 | 0 | 52 - 19 | 33 | 11 | WWDWW |
2 | Dunkeld | 6 | 5 | 0 | 1 | 67 - 18 | 49 | 10 | WLWWW |
3 | Tulliemet | 6 | 4 | 0 | 2 | 37 - 26 | 11 | 8 | WLWWL |
4 | Kenmore | 6 | 2 | 1 | 3 | 33 - 40 | -7 | 5 | LDWLL |
5 | Clunie | 6 | 2 | 0 | 4 | 26 - 52 | -26 | 4 | LLWLW |
6 | Murthly | 6 | 1 | 0 | 5 | 28 - 49 | -21 | 2 | LLLWL |
7 | Ardblair | 6 | 1 | 0 | 5 | 19 - 58 | -39 | 2 | LWLLL |
powered by JoomSport: WordPress sports plugin