Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Tulliemet | 7 | 6 | 1 | 0 | 71 - 19 | 52 | 13 | DWWWW |
2 | Kenmore | 7 | 5 | 1 | 1 | 62 - 28 | 34 | 11 | DLWWW |
3 | Aberfeldy | 7 | 5 | 1 | 1 | 53 - 41 | 12 | 11 | WWLWW |
4 | Dunkeld | 7 | 3 | 1 | 3 | 51 - 41 | 10 | 7 | DLWLL |
5 | Murthly | 7 | 3 | 0 | 4 | 56 - 36 | 20 | 6 | WWLLW |
6 | Ardblair | 7 | 2 | 0 | 5 | 38 - 67 | -29 | 4 | WLWLL |
7 | Toberargan | 7 | 2 | 0 | 5 | 25 - 66 | -41 | 4 | LWLWL |
8 | Clunie | 7 | 0 | 0 | 7 | 17 - 75 | -58 | 0 | LLLLL |
powered by JoomSport: WordPress sports plugin